Belper Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1John Potter1  (b20)1  (w4)1  (b10)1  (w2)1  (b5)1  (w6)6
2Luke S Alldread1  (b17)1  (w6)1  (b7)0  (b1) ½  (w9)1  (w5)
3Dean M Hartley-  ( ) ½  (b23)1  (w22)1  (b26)1  (w8)1  (b9)
4James R Shore1  (w25)0  (b1)0  (w11)1  (b12)1  (w18)1  (b15)4
5Andrew Wathen1  (b14)1  (w8)1  (b16)1  (w10)0  (w1)0  (b2)4
6David JF Woodhouse1  (w11)0  (b2)1  (w19)1  (b13)1  (w7)0  (b1)4
7Vaughan WG Smith1  (b21)1  (w15)0  (w2)1  (b11)0  (b6)1  (w14)4
8Andy Townsend1  (w12)0  (b5) ½  (w9)1  (b23)0  (b3)1  (w17)
9Alan F Downham ½  (b13)1  (w20) ½  (b8)1  (w14) ½  (b2)0  (w3)
10Martin Cobham1  (w23)1  (b26)0  (w1)0  (b5)1  (w13) ½  (b11)
11Keith Walsh0  (b6)1  (w18)1  (b4)0  (w7)1  (b17) ½  (w10)
12Edward Brown0  (b8)1  (w21)0  (b14)0  (w4)1  (b19)1  (w26)3
13Norman W Parkin ½  (w9) ½  (b19)1  (w24)0  (w6)0  (b10)1  (b18)3
14Dean Davis0  (w5)1  (b22)1  (w12)0  (b9)1  (w25)0  (b7)3
15Roger Moors ½  (w19)0  (b7) ½  (w23)1  (b25)1  (w26)0  (w4)3
16Alex Webster1  (w22)1  (b24)0  (w5)-  ( )-  ( )-  ( )2
17Nigel D Marshall0  (w2)1  (b25)0  (w26)1  (b19)0  (w11)0  (b8)2
18Lee Garratt0  (w24)0  (b11)1  (w21)1  (b22)0  (b4)0  (w13)2
19Faith Hill ½  (b15) ½  (w13)0  (b6)0  (w17)0  (w12)1  (b23)2
20Kenelm Acons0  (w1)0  (b9)0  (w25)1  (b21)-  (w23) ½  (b22)
21Michael O'Brien0  (w7)0  (b12)0  (b18)0  (w20) ½  (w22)1  (b25)
22Ronald S Harrison0  (b16)0  (w14)0  (b3)0  (w18) ½  (b21) ½  (w20)1
23Benjamin Lester0  (b10) ½  (w3) ½  (b15)0  (w8)-  (b20)0  (w19)1
24Matthew Bubis1  (b18)0  (w16)0  (b13)-  ( )-  ( )-  ( )1
25Ian R Morrell0  (b4)0  (w17)1  (b20)0  (w15)0  (b14)0  (w21)1
26Jonathan Townsend-  (w )0  (w10)1  (b17)0  (w3)0  (b15)0  (b12)1