Weymouth U1850 2023

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Paul D Doherty1  (w30)1  (b4)1  (w8) ½  (b13)1  (b7)
2Mark A Potter1  (b22)1  (w34) ½  (w ) ½  (b5)1  (w13)4
3Brendan O'Gorman1  (w27) ½  (b15) ½  (w )1  (w25) ½  (b6)
4E James Schumacher1  (b9)0  (w1) ½  (b12)1  (w20)1  (b18)
5Paul A Carlucci1  (w32)1  (b11) ½  (w ) ½  (w2) ½  (b14)
6Freddie Pick ½  (b33) ½  (w24)1  (b22)1  (w12) ½  (w3)
7Freddie Sugden ½  (w )1  (b36)1  (w15)1  (b8)0  (w1)
8Dennis Stokes-Carter1  (b16)1  (w18)0  (b1)0  (w7)1  (b26)3
9Derek F Edwards0  (w4)1  (b30) ½  (w ) ½  (w11)1  (b25)3
10Tim Jones ½  (w28) ½  (b25) ½  (w ) ½  (w24)1  (b19)3
11Philip Maul1  (b21)0  (w5) ½  (w ) ½  (b9)1  (w23)3
12Tim F Woodward ½  (w36)1  (b28) ½  (w4)0  (b6)1  (w21)3
13Rob McClatchey1  (w17)1  (b23) ½  (w ) ½  (w1)0  (b2)3
14Ronnie Burton ½  (b24) ½  (w26) ½  (w )1  (b34) ½  (w5)3
15Ed Craddock1  (b31) ½  (w3)0  (b7) ½  (w16)1  (b24)3
16Nicholas B Stout0  (w8) ½  (b17) ½  (w21) ½  (b15)1  (w31)
17Ian P Blencowe0  (b13) ½  (w16) ½  (w ) ½  (b33)1  (w34)
18Michael J Stanners1  (b29)0  (b8) ½  (w )1  (w26)0  (w4)
19Robert A Lanzer0  (w23)1  (w33) ½  (b24)1  (b29)0  (w10)
20Kaifer Rait-McDonald0  (w25) ½  (b32)1  (w28)0  (b4)1  (w33)
21Dave J Williams0  (w11) ½  (b31) ½  (b16)1  (w32)0  (b12)2
22John R Bowley0  (w2)1  (b35)0  (w6)0  (b28)1  (w27)2
23Thomas Merchant1  (b19)0  (w13)0  (b26)1  (w36)0  (b11)2
24Chris Carpenter ½  (w14) ½  (b6) ½  (w19) ½  (b10)0  (w15)2
25Christine F Constable1  (b20) ½  (w10) ½  (w )0  (b3)0  (w9)2
26Chris Fewtrell ½  (w ) ½  (b14)1  (w23)0  (b18)0  (w8)2
27Florence Spirling0  (b3)0  (w29)1  (b30) ½  (w31)0  (b22)
28John Shaddick ½  (b10)0  (w12)0  (b20)1  (w22)-  ( )
29Paul T Errington0  (w18)1  (b27) ½  (w )0  (w19)-  ( )
30Grant Daly0  (b1)0  (w9)0  (w27) ½  (b35)1  (w )
31Brian Skinner0  (w15) ½  (w21) ½  (w ) ½  (b27)0  (b16)
32Paul Brackner0  (b5) ½  (w20) ½  (w )0  (b21) ½  (w35)
33David C Clayton ½  (w6)0  (b19) ½  (w ) ½  (w17)0  (b20)
34Charles Andreas Charalambous1  (w35)0  (b2) ½  (w )0  (w14)0  (b17)
35Timothy M Jones0  (b34)0  (w22) ½  (w ) ½  (w30) ½  (b32)
36Stephen Williams ½  (b12)0  (w7) ½  (w )0  (b23)-  ( )1