Weymouth U1550 2023

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Joe Crossley1  (w23) ½  (b5)1  (w10)1  (b14)1  (w8)
2Lana Boztas1  (b17)1  (w22) ½  (b15)1  (w18)1  (b3)
3Paul Foster1  (w24)1  (b16) ½  (w )1  (b5)0  (w2)
4Michael R Pope ½  (b8) ½  (w13) ½  (b11)1  (w24)1  (w14)
5Phil Stevens1  (b9) ½  (w1)1  (b25)0  (w3)1  (w13)
6Anthony Tatam0  (w22)0  (b18)1  (w23)1  (b20)1  (w10)3
7Dave Williams0  (w10)1  (b24)1  (w9)0  (b12)1  (b18)3
8T Klaus Tekniepe ½  (w4) ½  (w )1  (b22)1  (w19)0  (b1)3
9Shaun Walsh0  (w5)1  (w )0  (b7)1  (b22)1  (w19)3
10Martyn J Maber1  (b7) ½  (w14)0  (b1)1  (w11)0  (b6)
11Douglas Bramley0  (w20)1  (b21) ½  (w4)0  (b10)1  (w22)
12Paul A Bland0  (w16)1  (b17) ½  (w )1  (w7)-  ( )
13Kevin D Markey ½  (w18) ½  (b4) ½  (w )1  (w16)0  (b5)
14David Long1  (b19) ½  (b10)1  (w20)0  (w1)0  (b4)
15Peter J Hughes1  (w21)1  (b20) ½  (w2)-  ( )-  ( )
16Kevin Huntley1  (b12)0  (w3) ½  (w )0  (b13) ½  (w17)2
17David F Burt0  (w2)0  (w12) ½  (w )1  (b23) ½  (b16)2
18Paul G Broderick ½  (b13)1  (w6) ½  (w )0  (b2)0  (w7)2
19Andre Labouchardiere0  (w14)1  (b23)1  (w21)0  (b8)0  (b9)2
20Harshal Kulkarni1  (b11)0  (w15)0  (b14)0  (w6) ½  (b21)
21Hazel Welch0  (b15)0  (w11)0  (b19)1  (w ) ½  (w20)
22Ian Leslie1  (b6)0  (b2)0  (w8)0  (w9)0  (b11)1
23Colin Gardiner0  (b1)0  (w19)0  (b6)0  (w17)1  (w )1
24Ken Jackson0  (b3)0  (w7)1  (w )0  (b4)-  ( )1
25Rebecca LG Gardiner-  ( )-  ( )0  (w5)-  ( )-  ( )0