Submitted by SteveWhatmore on Tue, 12/12/2023 - 16:32
Text | |
Event Name | Fast Friday Rapid |
Season Name | 2023-2024 |
Event Type | Individual unstructured |
Player List | Stafford |
Event Order | 6 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 5 |
Grade Limit | 0 |
Sent for rating as | ECF Over the board Rapid |
Primary Rating Type | ECF Rapid OTB Latest |
Grade in brackets in match View | None |
ECF Members Only | Y |
Treasurer | Steve Whatmore |
Rating Email Recipient | Steve Whatmore |
LMS Assigned Rating Code | LN00005247 |
Manual Rating Code | |