Submitted by SteveWhatmore on Tue, 26/12/2023 - 21:01
Text | |
Event Name | Good Friday Blitz |
Season Name | 2023-2024 |
Event Type | Individual swiss |
Player List | Stafford |
Event Order | 8 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 8 |
Grade Limit | 0 |
Sent for rating as | ECF Over the board Blitz |
Primary Rating Type | ECF Blitz OTB Latest |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | Steve Whatmore |
Rating Email Recipient | Steve Whatmore |
LMS Assigned Rating Code | LN00005304 |
Manual Rating Code | |