Epsom Grand New Year Blitz 2024

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Round 10Round 11Total
1Susan K Lalic1  (w17)1  (b26)1  (w22)1  (w3) ½  (b4)1  (b6) ½  (w2)1  (b12)1  (w5)1  (b16) ½  (w15)
2Edmond Andal ½  (w ) ½  (w )1  (w8)0  (b4)1  (w17)1  (w20) ½  (b1)1  (b19)1  (w6)1  (w3)1  (w5)
3Peter G Large1  (w8)1  (b19)1  (w6)0  (b1)1  (w11)1  (b15)1  (w4)0  (b5)1  (w12)0  (b2)1  (w14)8
4Peter Lalic1  (b9)1  (w15) ½  (b12)1  (w2) ½  (w1)1  (b19)0  (b3)1  (b6)1  (w7)0  (w5)1  (b11)8
5Marcus Gosling1  (w7)1  (b25)0  (w11)0  (b6)1  (w8)1  (b14)1  (w19)1  (w3)0  (b1)1  (b4)0  (b2)7
6Arnav Kumar1  (b16)1  (w21)0  (b3)1  (w5)1  (b20)0  (w1)1  (b9)0  (w4)0  (b2)1  (w19)1  (b12)7
7Emma Buckley0  (b5)1  (w27) ½  (b15)1  (w25) ½  (w14)1  (b23)0  (b12)1  (w9)0  (b4) ½  (w10)1  (b16)
8David Bean0  (b3)1  (w24)0  (b2)1  (w28)0  (b5)1  (b13)1  (w17)0  (w16)1  (b23)0  (w12)1  (b19)6
9Aahan Sinalkar0  (w4)1  (b23)0  (w19)1  (b18)1  (w10)1  (b11)0  (w6)0  (b7)1  (w17)0  (b14)1  (w21)6
10Robert Crompton0  (w11)1  (b29)0  (w14) ½  (b23)0  (b9)1  (w28)1  (w21)1  (b25)0  (w19) ½  (b7)1  (b20)6
11Tom A Barton1  (b10)0  (w22)1  (b5)1  (w13)0  (b3)0  (w9)0  (b16)1  (w23)1  (b18)1  (w15)0  (w4)6
12Sachin Kumar1  (w18)1  (b13) ½  (w4) ½  (b14)0  (w19)1  (b21)1  (w7)0  (w1)0  (b3)1  (b8)0  (w6)6
13Sammy Hedges1  (b20)0  (w12)1  (w26)0  (b11)0  (b15)0  (w8)1  (b28)0  (w18)1  (w25)1  (b17)1  (w23)6
14Chris Marshall0  (b21)1  (w16)1  (b10) ½  (w12) ½  (b7)0  (w5)1  (b18)0  (w15)1  (b20)1  (w9)0  (b3)6
15Siddarth Ramaraju1  (w23)0  (b4) ½  (w7) ½  (b26)1  (w13)0  (w3)1  (b20)1  (b14) ½  (w16)0  (b11) ½  (b1)6
16Steven T Pretty0  (w6)0  (b14)0  (w23)1  (b29)1  (w27)1  (b22)1  (w11)1  (b8) ½  (b15)0  (w1)0  (w7)
17Jordan Marchant-Winsor0  (b1)1  (w28)0  (b20)1  (w24)0  (b2)1  (w26)0  (b8)1  (w21)0  (b9)0  (w13)1  (w27)5
18Maya Keen0  (b12)0  (w20)1  (b27)0  (w9)1  (b28)1  (b25)0  (w14)1  (b13)0  (w11)0  (w21)1  (w24)5
19Richard Duncalfe1  (b24)0  (w3)1  (b9)1  (w21)1  (b12)0  (w4)0  (b5)0  (w2)1  (b10)0  (b6)0  (w8)5
20Richard Pibworth0  (w13)1  (b18)1  (w17)1  (b22)0  (w6)0  (b2)0  (w15)1  (b26)0  (w14)1  (b24)0  (w10)5
21Jaden Mistry1  (w14)0  (b6)1  (w25)0  (b19)1  (w22)0  (w12)0  (b10)0  (b17)1  (w26)1  (b18)0  (b9)5
22Owen Mackenzie1  (w29)1  (b11)0  (b1)0  (w20)0  (b21)0  (w16)0  (w25)1  (b27)0  (b24)1  (w26)1  (b28)5
23Maalav Chhaya0  (b15)0  (w9)1  (b16) ½  (w10)1  (w26)0  (w7)1  (b24)0  (b11)0  (w8)1  (w27)0  (b13)
24Lucy Emery0  (w19)0  (b8)1  (w29)0  (b17)0  (b25)1  (w )0  (w23)1  (b27)1  (w22)0  (w20)0  (b18)4
25Alex Banks1  (b27)0  (w5)0  (b21)0  (b7)1  (w24)0  (w18)1  (b22)0  (w10)0  (b13)1  (w28)0  (b26)4
26Brian Skinner1  (b28)0  (w1)0  (b13) ½  (w15)0  (b23)0  (b17)1  (w27)0  (w20)0  (b21)0  (b22)1  (w25)
27Leia Keen0  (w25)0  (b7)0  (w18)1  (w )0  (b16)1  (w29)0  (b26)0  (w24)1  (w28)0  (b23)0  (b17)3
28Harrison Cole0  (w26)0  (b17)1  (w )0  (b8)0  (w18)0  (b10)0  (w13)-  ( )0  (b27)0  (b25)0  (w22)1
29Andrew Nelson0  (b22)0  (w10)0  (b24)0  (w16)0  (w )0  (b27)0  (w )-  ( )-  ( )-  ( )-  ( )0