Sheffield Chess Centre Open

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Andrew J Ledger1  (b10)1  (w23) ½  (b6) ½  (w5)1  (b9)1  (b2)5
2Thomas Carroll1  (b11)1  (w4)1  (b5) ½  (w9)1  (b16)0  (w1)
3Thomas Wills0  (b4)1  (w24)1  (b19)1  (w6) ½  (b7)1  (w9)
4Shriaansh Ganti1  (w3)0  (b2)0  (w17)1  (b23)1  (w10)1  (w12)4
5Jonathan P Nelson1  (w8)1  (b12)0  (w2) ½  (b1)1  (w14) ½  (w6)4
6Kajus Mikalajunas1  (b24)1  (w18) ½  (w1)0  (b3)1  (w8) ½  (b5)4
7Miles D Edwards-Wright0  (w12)1  (b21)1  (w10) ½  (b8) ½  (w3)1  (w16)4
8David Wells0  (b5)1  (w22)1  (b23) ½  (w7)0  (b6)1  (w18)
9Prabobh Gyawali1  (b13)1  (w16)1  (b14) ½  (b2)0  (w1)0  (b3)
10Eldars Gulijevs0  (w1)1  (b20)0  (b7)1  (w19)0  (b4)1  (w22)3
11Srivathsan Sasikumar0  (w2)0  (b14)1  (b13)1  (w22) ½  (b18) ½  (w17)3
12Patrick Joseph1  (b7)0  (w5)1  (b18)0  (w16)1  (w17)0  (b4)3
13Ionel Dragan0  (w9)0  (w15)0  (w11)1  (b20)1  (b21)1  (w19)3
14Sammy Benzaira ½  (w19)1  (w11)0  (w9)1  (b17)0  (b5) ½  (w15)3
15Gary Hinchcliffe ½  (b17)1  (b13)0  (b16)0  (w18)1  (b22) ½  (b14)3
16Mike J Surtees1  (w21)0  (b9)1  (w15)1  (b12)0  (w2)0  (b7)3
17Gerald Cuaresma ½  (w15) ½  (w19)1  (b4)0  (w14)0  (b12) ½  (b11)
18Ewan Kershaw1  (w20)0  (b6)0  (w12)1  (b15) ½  (w11)0  (b8)
19Lindsay Pyun ½  (b14) ½  (b17)0  (w3)0  (b10)1  (w20)0  (b13)2
20Leon Skeldon0  (b18)0  (w10)1  (b24)0  (w13)0  (b19)1  (w )2
21John R Huthwaite0  (b16)0  (w7)0  (b22)1  (w )0  (w13)-  ( )1
22Michael Hughes0  (w23)0  (b8)1  (w21)0  (b11)0  (w15)0  (b10)1
23Ayodeji Jeje1  (b22)0  (b1)0  (w8)0  (w4)-  ( )-  ( )1
24Tomas Tomko0  (w6)0  (b3)0  (w20)-  ( )-  ( )-  ( )0