6th Somerset New Year Major

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Colin J Davis1  (w22) ½  (b8) ½  (w )1  (w10)1  (b4)4
2Pengxiao Zhu1  (b26) ½  (w13)1  (b19) ½  (b5)1  (w8)4
3Joseph David Turner1  (w12)0  (b15)1  (w23)1  (b20) ½  (w5)
4Paul Spiller ½  (b20)1  (w21)1  (b13)1  (w15)0  (w1)
5Thomas Matko1  (b27)1  (w9) ½  (b15) ½  (w2) ½  (b3)
6H William Ingham ½  (w )0  (w20)1  (b26)1  (w19)1  (b18)
7Peter J Kirby ½  (b11)0  (w19) ½  (w )1  (b21)1  (w20)3
8Matthew Timbrell1  (w24) ½  (w1) ½  (w )1  (b17)0  (b2)3
9Richard J Johnson1  (w18)0  (b5) ½  (w )1  (w11) ½  (b16)3
10Brian GE Gosling ½  (b21)1  (w16) ½  (w )0  (b1) ½  (w17)
11Freddie Pick ½  (w7) ½  (b23) ½  (w12)0  (b9)1  (w25)
12Edward P Small0  (b3)1  (w25) ½  (b11) ½  (w16) ½  (b19)
13Benjamin Lappin1  (w14) ½  (b2)0  (w4)0  (b18)1  (b24)
14Rob McClatchey0  (b13) ½  (w26) ½  (w ) ½  (b23)1  (w21)
15Mark Thomas1  (b25)1  (w3) ½  (w5)0  (b4)0  (w )
16Bernie Tedd ½  (w17)0  (b10)1  (w24) ½  (b12) ½  (w9)
17Rob Fursman ½  (b16)1  (w22) ½  (w )0  (w8) ½  (b10)
18Spencer Lawrence0  (b9)1  (w ) ½  (w )1  (w13)0  (w6)
19George Georgiou ½  (w23)1  (b7)0  (w2)0  (b6) ½  (w12)2
20Matthew A Holmes ½  (w4)1  (b6) ½  (w )0  (w3)0  (b7)2
21Stephen Tatlow ½  (w10)0  (b4)1  (b27)0  (w7)0  (b14)
22Matthew JD Baker0  (b1)0  (b17) ½  (w25)1  (w26)0  (w )
23Robert C Stern ½  (b19) ½  (w11)0  (b3) ½  (w14)0  (w )
24Justin Morgans0  (b8) ½  (w27)0  (b16)1  (w )0  (w13)
25Christopher Lamming0  (w15)0  (b12) ½  (b22)1  (w27)0  (b11)
26Freddie Sugden0  (w2) ½  (b14)0  (w6)0  (b22)1  (w )
27Richard E Desmedt0  (w5) ½  (b24)0  (w21)0  (b25)0  (w ) ½