5th Simon Bartlett Memorial Intermediate

NoNameRound 1Round 2Round 3Round 4Round 5Total
1David Pemberton ½  (w6)1  (b9)1  (w10) ½  (w3)1  (b11)4
2David R Rogers ½  (w )1  (w22) ½  (b19)1  (w12)1  (b7)4
3Kevin Winter ½  (w21)1  (b23)1  (w17) ½  (b1) ½  (w4)
4Malcolm A Roberts1  (w11) ½  (b17) ½  (b18)1  (w22) ½  (b3)
5Nicholas E White0  (w10)1  (b8)0  (w9)1  (b23)1  (b17)3
6Paul Mottram ½  (b1)0  (w19)1  (w23)1  (b21) ½  (w9)3
7Christopher M Southall ½  (b15) ½  (w14)1  (b16)1  (w18)0  (w2)3
8Christine F Constable0  (b16)0  (w5)1  (w )1  (w15)1  (b18)3
9Paul A Jackson ½  (w )0  (w1)1  (b5)1  (w20) ½  (b6)3
10Elmira Walker1  (b5) ½  (w16)0  (b1) ½  (w14) ½  (b12)
11Lynne J Fursman0  (b4) ½  (w15)1  (b22)1  (w16)0  (w1)
12John R Sellen0  (w13)1  (w )1  (b15)0  (b2) ½  (w10)
13Ian R Rescorla1  (b12)0  (w18) ½  (b20) ½  (w17) ½  (b14)
14Vincent Dong ½  (w ) ½  (b7) ½  (w21) ½  (b10) ½  (w13)
15Grant Daly ½  (w7) ½  (b11)0  (w12)0  (b8)1  (w23)2
16Charles Doidge1  (w8) ½  (b10)0  (w7)0  (b11) ½  (b20)2
17Reyansh Saxena1  (w ) ½  (w4)0  (b3) ½  (b13)0  (w5)2
18Freddie Sugden ½  (w )1  (b13) ½  (w4)0  (b7)0  (w8)2
19Paul T Errington ½  (w )1  (b6) ½  (w2)0  (w )0  (w )2
20Clifford B Peach ½  (w ) ½  (b21) ½  (w13)0  (b9) ½  (w16)2
21Stephen Williams ½  (b3) ½  (w20) ½  (b14)0  (w6)0  (w )
22Ian P Blencowe ½  (w )0  (b2)0  (w11)0  (b4)1  (w )
23Benjamin Masters ½  (w )0  (w3)0  (b6)0  (w5)0  (b15) ½