5th Simon Bartlett Memorial Minor

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Suhayl Abdalla1  (w20)1  (b9)1  (w5)1  (b4)1  (w8)5
2Oleksii Pustyntsev1  (b3)0  (w4)1  (b17)1  (w11)1  (w7)4
3Stellio Jerome0  (w2)1  (b20)1  (b12) ½  (w5)1  (b13)
4Paul Foster1  (b23)1  (b2)1  (w7)0  (w1) ½  (b9)
5Mac Holland1  (b8)1  (w22)0  (b1) ½  (b3)1  (w14)
6Daniel Smith0  (w7)1  (b16)1  (w10)0  (b8)1  (w15)3
7Oliver Sleight1  (b6)1  (w21)0  (b4)1  (w13)0  (b2)3
8Joy P Fursman0  (w5)1  (b24)1  (b18)1  (w6)0  (b1)3
9Lana Boztas1  (b24)0  (w1) ½  (b19)1  (w12) ½  (w4)3
10Richard Brenton ½  (b13) ½  (w18)0  (b6)1  (w17)1  (b19)3
11William Taplin0  (w15)1  (b23) ½  (w14)0  (b2)1  (w21)
12Terence V Greenaway1  (w17) ½  (b15)0  (w3)0  (b9)1  (w16)
13Advik Saxena ½  (w10)1  (b25)1  (w15)0  (b7)0  (w3)
14Michael R Pope ½  (w ) ½  (w19) ½  (b11)1  (w18)0  (b5)
15Ian Leslie1  (b11) ½  (w12)0  (b13) ½  (w19)0  (b6)2
16Steven E Cawser0  (b21)0  (w6)1  (b22)1  (w24)0  (b12)2
17Kamar Talab0  (b12)1  (w )0  (w2)0  (b10)1  (w20)2
18Lloyd Russell ½  (w ) ½  (b10)0  (w8)0  (b14)1  (b24)2
19Paul G Broderick ½  (w ) ½  (b14) ½  (w9) ½  (b15)0  (w10)2
20Hazel Welch0  (b1)0  (w3)1  (w23) ½  (b21)0  (b17)
21Alfie Stitfall1  (w16)0  (b7)0  (w ) ½  (w20)0  (b11)
22Martyn J Maber ½  (w )0  (b5)0  (w16)1  (w25)0  (w )
23Ashley Jones0  (w4)0  (w11)0  (b20)1  (w )0  (w )1
24Bronwen Tuson0  (w9)0  (w8)1  (b25)0  (b16)0  (w18)1
25Barry Lippard ½  (w )0  (w13)0  (w24)0  (b22)0  (w ) ½