2nd South Bristol Junior Rapid 2024, U9

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Aarav Gupta1  (w14) ½  (b10)1  (w4)1  (b2)1  (w9)1  (b8)
2Aarav Theja Kadiyala1  (b8)1  (w12)1  (b9)0  (w1)1  (b3)1  (w4)5
3Benjamin Parkes1  (w7)0  (b4)1  (w10)1  (b8)0  (w2)1  (b9)4
4Arjun Prabhu Prabhakaran1  (b15)1  (w3)0  (b1)1  (w5)1  (w10)0  (b2)4
5Hector Gardner1  (w16)0  (b7)1  (w11)0  (b4)1  (w12)1  (b10)4
6Sebastian Okpevba1  (w )0  (b9) ½  (w7)0  (b10)1  (w16)1  (b13)
7Mohamed Afzal Mohamed Faiz0  (b3)1  (w5) ½  (b6)0  (w9)1  (b13) ½  (b16)3
8Mohamed Akmal Mohamed Faiz0  (w2)1  (b13)1  (b12)0  (w3)1  (b11)0  (w1)3
9Freya McCann-Rogers1  (b11)1  (w6)0  (w2)1  (b7)0  (b1)0  (w3)3
10Henry Kilroy1  (w ) ½  (w1)0  (b3)1  (w6)0  (b4)0  (w5)
11Porter Hensel0  (w9)1  (b16)0  (b5) ½  (w13)0  (w8)1  (b12)
12Poppy Whitford1  (w13)0  (b2)0  (w8)1  (w16)0  (b5)0  (w11)2
13Isaac Johnson-Lafuente0  (b12)0  (w8)1  (b16) ½  (b11)0  (w7)0  (w6)
14Polly Clarke0  (b1) ½  (w15)-  ( )-  ( )-  ( )-  ( ) ½
15Orinta Mazeikaite0  (w4) ½  (b14)-  ( )-  ( )-  ( )-  ( ) ½
16Queenie O'Connor0  (b5)0  (w11)0  (w13)0  (b12)0  (b6) ½  (w7) ½