UK Chess Challenge - Stockton Heath

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Harry Ducker1  (b26)1  (w7) ½  (b4)1  (w7)1  (b19)1  (w2)1  (b5)
2Hannah Boyall1  (w10)1  (b8)1  (w3)1  (b6)1  (w4)0  (b1)1  (w12)6
3Isaac Elwin1  (w28)1  (b10)0  (b2)0  (w23)1  (b9)1  (w19)1  (w8)5
4Ivan Elisseev-Siuda1  (w27)1  (b13) ½  (w1)1  (b11)0  (b2) ½  (w5)1  (b6)5
5Oliver Ducker1  (w30)0  (b6)1  (b18)1  (w16)1  (w11) ½  (b4)0  (w1)
6Jack Signorini1  (b16)1  (w5)1  (w15)0  (w2)1  (b23) ½  (w )0  (w4)
7Yuon Dee1  (w18)0  (b1)1  (w13)0  (b1)1  (w16) ½  (w )1  (b19)
8Alfie Gardiner-Johnson1  (b19)0  (w2)1  (w25) ½  (w )1  (w12)1  (b )0  (b3)
9Clara Boyall ½  (w )-  (w ) ½  (b21)1  (w28)0  (w3)1  (b17)1  (w15)4
10Oliver Houghton0  (b2)0  (w3)1  (b30)1  (w18)0  (w21) ½  (w )1  (b22)
11Nok Hang Tsang1  (b31) ½  (w )1  (w17)0  (w4)0  (b5)-  ( )1  (b13)
12James Bird0  (b23)1  (w27) ½  (w )1  (w20)0  (b8)1  (w21)0  (b2)
13Oliver Marshall1  (w14)0  (w4)0  (b7) ½  (w )1  (b25)1  (b16)0  (w11)
14Bobbie Green0  (b13)0  (w16) ½  (w )1  (b27)1  (w24)-  ( )1  (w18)
15Yui Hang Tsang1  (w33) ½  (w )0  (b6)1  (w24)1  (w22)-  ( )0  (b9)
16Lincoln Chan0  (w6)1  (b14)1  (w26)0  (b5)0  (b7)0  (w13)1  (b28)3
17Hayden Lo1  (w22)1  (w34)0  (b11)0  (b19) ½  (b20)0  (w9) ½  (b24)3
18Joshua Lam0  (b7)1  (b28)0  (w5)0  (b10)1  (w29)1  (w26)0  (b14)3
19Augustine Sy0  (w8)1  (b26)1  (b20)1  (w17)0  (w1)0  (b3)0  (w7)3
20Oliver Doherty ½  (w )1  (b30)0  (w19)0  (b12) ½  (w17)-  ( )1  (b26)3
21Luke Yam ½  (w )-  (w ) ½  (w9)1  (w30)1  (b10)0  (b12)-  ( )3
22Xander Hall0  (b17)1  (w29) ½  (w )1  (w25)0  (b15)-  ( )0  (w10)
23Oliver Horton1  (w12) ½  (w )-  ( )1  (b3)0  (w6)-  ( )-  ( )
24Alex Sirbu1  (b32)0  (w25) ½  (w )0  (b15)0  (b14) ½  (w30) ½  (w17)
25Jan Machnio ½  (w )1  (b24)0  (b8)0  (b22)0  (w13)1  (w27)-  ( )
26Cheryl Liu0  (w1)0  (w19)0  (b16)1  (w29)1  (b27)0  (b18)0  (w20)2
27Purvaj Chunduri0  (b4)0  (b12)1  (b28)0  (w14)0  (w26)0  (b25)1  (w )2
28Nathaniel Dewhurst0  (b3)0  (w18)0  (w27)0  (b9)1  (b30) ½  (w )0  (w16)
29Jamson Cheng ½  (w )0  (b22)-  ( )0  (b26)0  (b18)1  (w )-  ( )
30Jasper Liu0  (b5)0  (w20)0  (w10)0  (b21)0  (w28) ½  (b24)-  ( ) ½
31Harvey Parker0  (w11) ½  (w )-  ( )-  ( )-  ( )-  ( )-  ( ) ½
32Thomas Muir0  (w24) ½  (w )-  ( )-  ( )-  ( )-  ( )-  ( ) ½
33Kolin Cheung0  (b15) ½  (w )-  ( )-  ( )-  ( )-  ( )-  ( ) ½
34Aoi Jain ½  (w )0  (b17)-  ( )-  ( )-  ( )-  ( )-  ( ) ½