Minor - U1600

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Leslie J Fancourt1  (w5) ½  (b7)1  (w12)1  (b14)1  (w9)
2Yingxin Chen1  (w3) ½  (b12)1  (w10)1  (b7)1  (w8)
3Aron English0  (b2)1  (w25)1  (b20)1  (w11)1  (b6)4
4Oskar Rudczenko1  (w22)1  (b15)1  (w14)0  (b9)1  (w12)4
5Oliver Routh0  (b1)1  (w23)0  (b13)1  (w17)1  (w20)3
6Granville Hill1  (w17)1  (b10)0  (w7)1  (b18)0  (w3)3
7Andy S Carter1  (b23) ½  (w1)1  (b6)0  (w2) ½  (b11)3
8Jakub Miler1  (w20)0  (b14)1  (w16)1  (b13)0  (b2)3
9Daniel Talbott-  ( )1  (w21)1  (b11)1  (w4)0  (b1)3
10Nigel Wollen1  (b13)0  (w6)0  (b2)1  (w19) ½  (b16)
11Rene Butler1  (w18)1  (b19)0  (w9)0  (b3) ½  (w7)
12Jamie Rhodes1  (b25) ½  (w2)0  (b1)1  (w15)0  (b4)
13Robert Mills0  (w10)1  (b17)1  (w5)0  (w8)-  ( )2
14Josh Graves-  ( )1  (w8)0  (b4)0  (w1)1  (b18)2
15Ray Beach-  ( )0  (w4)1  (b19)0  (b12)1  (w25)2
16Reidan Minhas0  (b21)1  (w26)0  (b8)-  ( ) ½  (w10)
17Arturs Mikals0  (b6)0  (w13)-  ( )0  (b5)1  (w24)1
18Ross Martin0  (b11)1  (w24)-  ( )0  (w6)0  (w14)1
19William O'Sullivan1  (b24)0  (w11)0  (w15)0  (b10)-  ( )1
20Alfie Wood0  (b8)-  ( )0  (w3)1  (b24)0  (b5)1
21Yuvraj Sadhra1  (w16)0  (b9)-  ( )-  ( )-  ( )1
22Rohan Joshi0  (b4)-  ( )-  ( )-  ( )-  ( )0
23Hayden Padgett0  (w7)0  (b5)-  ( )-  ( )-  ( )0
24Guy I Closs0  (w19)0  (b18)-  ( )0  (w20)0  (b17)0
25Mario McChrystal0  (w12)0  (b3)-  ( )-  ( )0  (b15)0
26Oliver Essery-  ( )0  (b16)-  ( )-  ( )-  ( )0