54th Cotswold Open

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1David J Spence ½  (w6)1  (b24)1  (w20) ½  (b9)1  (w10)1  (b27)5
2Thomas Brown1  (w7) ½  (w )1  (b30)1  (b11) ½  (w8)1  (w3)5
3Michael J Ashworth1  (w42)1  (b10) ½  (w8)1  (b12)1  (w9)0  (b2)
4George Zhao1  (w35) ½  (b12) ½  (w43)1  (b26) ½  (w6)1  (b15)
5Alex Bullen1  (b45) ½  (w27)0  (w15)1  (b31) ½  (w18)1  (b12)4
6Ruben Nangalia Evans ½  (b1)1  (w19)1  (b28) ½  (w21) ½  (b4) ½  (w11)4
7Adithya Vaidyanathan0  (b2)1  (w47)0  (b21)1  (w48)1  (b24)1  (w28)4
8Ian A Robson1  (b39)1  (w25) ½  (b3)1  (w13) ½  (b2)-  ( )4
9Luke Honey1  (b33)1  (w37) ½  (b13) ½  (w1)0  (b3)1  (w29)4
10Elis Denele Dicen1  (b48)0  (w3)1  (b37)1  (w43)0  (b1)1  (w27)4
11Kushal Jakhria0  (b37)1  (w52)1  (b25)1  (w27) ½  (w15) ½  (b6)4
12Timothy J Kett1  (b32) ½  (w4)1  (b17)0  (w3)1  (b36)0  (w5)
13Olugbemiga (Ben) Ogunshola1  (w46)1  (b18) ½  (w9)0  (b8) ½  (b21) ½  (w17)
14John Jenkins0  (b25)1  (w33) ½  (b39) ½  (w30) ½  (b29)1  (w36)
15Jan Murawski1  (b26)1  (w21)1  (b5)-  ( ) ½  (b11)0  (w4)
16Dildarav Lishoy Gengis Paratazham ½  (w40)0  (b29) ½  (w )1  (w39)1  (b42) ½  (b18)
17Bruce L Baer ½  (b34)1  (w49)0  (w12) ½  (b41)1  (w44) ½  (b13)
18Lee Davis1  (b47)0  (w13)1  (b24) ½  (w29) ½  (b5) ½  (w16)
19James Tapp ½  (w )0  (b6)0  (w42)1  (w37)1  (b32)1  (w34)
20Andy Hill ½  (w )1  (w34)0  (b1)0  (w36)1  (b39)1  (b35)
21Bao Nghia Dong1  (w22)0  (b15)1  (w7) ½  (b6) ½  (w13)-  ( )3
22Dylan Wastney0  (b21) ½  (w38) ½  (b34)1  (w25) ½  (b23) ½  (w30)3
23Stephen P Dilleigh0  (w24) ½  (b26)1  (w46) ½  (b42) ½  (w22) ½  (b31)3
24Alexandru-Mitic Moldovan1  (b23)0  (w1)0  (w18)0  (b35)1  (b48)1  (w42)3
25Zack Norris1  (w14)0  (b8)0  (w11)0  (b22)1  (w51)1  (b44)3
26Abhishek Pradhan ½  (b30) ½  (w23)1  (b32)0  (w4)0  (b27)1  (w43)3
27David L Roberts1  (b3) ½  (b5) ½  (w29)0  (b11)1  (w26)0  (b10)3
28Graham Bolt ½  (w29)1  (b40)0  (w6) ½  (b44)1  (w41)0  (b7)3
29Jaehyun Sung ½  (b28)1  (w16) ½  (b27) ½  (b18) ½  (w14)0  (b9)3
30Richard CP Freeman ½  (w26)1  (b41)0  (w2) ½  (b14) ½  (w35) ½  (b22)3
31Qixiang Han ½  (w )-  ( )1  (b38)0  (w5)1  (b33) ½  (w23)3
32Guy Wagner0  (w12)1  (b35)0  (w26) ½  (b34)0  (w19)1  (b41)
33Okwose Marc Obi0  (w9)0  (b14) ½  (b48)1  (w38)0  (w31)1  (b51)
34Yiwen Ding ½  (w17)0  (b20) ½  (w22) ½  (w32)1  (b49)0  (b19)
35Robert Frost0  (b4)0  (w32)1  (b52)1  (w24) ½  (b30)0  (w20)
36Tristram DP De Piro ½  (w41)0  (b43)1  (w40)1  (b20)0  (w12)0  (b14)
37Akshath Shivakumar1  (w11)0  (b9)0  (w10)0  (b19) ½  (b46)1  (w45)
38Robert M Ashworth-  ( ) ½  (b22)0  (w31)0  (b33)1  (w52)1  (b46)
39Matthew Hammond0  (w8)1  (b51) ½  (w14)0  (b16)0  (w20) ½  (b40)2
40Lindsay Pyun ½  (b16)0  (w28)0  (b36) ½  (w49) ½  (b45) ½  (w39)2
41Benjamin Lappin ½  (b36)0  (w30)1  (b45) ½  (w17)0  (b28)0  (w32)2
42Julian D Llewellyn0  (b3) ½  (w45)1  (b19) ½  (w23)0  (w16)0  (b24)2
43Gareth L Morris ½  (w )1  (w36) ½  (b4)0  (b10)-  ( )0  (b26)2
44Qixuan Han ½  (w )-  ( )1  (b49) ½  (w28)0  (b17)0  (w25)2
45Ian J Clarke0  (w5) ½  (b42)0  (w41) ½  (b51) ½  (w40)0  (b37)
46Richard M George0  (b13) ½  (w48)0  (b23) ½  (w ) ½  (w37)0  (w38)
47Matthew A Holmes0  (w18)0  (b7) ½  (w51)1  (b52)-  ( )-  ( )
48Joshua McKenna0  (w10) ½  (b46) ½  (w33)0  (b7)0  (w24) ½  (b49)
49Michael H Stinton-Brownbridge ½  (w )0  (b17)0  (w44) ½  (b40)0  (w34) ½  (w48)
50Joshua Pink1  (w51)-  ( )-  ( )-  ( )-  ( )-  ( )1
51Florence Spirling0  (b50)0  (w39) ½  (b47) ½  (w45)0  (b25)0  (w33)1
52Ayan Pradhan-  ( )0  (b11)0  (w35)0  (w47)0  (b38)1  (w )1