54th Cotswold Minor

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Oleksii Pustyntsev1  (b32)1  (w18) ½  (b14)1  (w26)1  (w2)1  (b4)
2William Purle1  (b23)1  (w13)1  (b28)1  (w9)0  (b1)1  (b8)5
3Stephen Williams0  (w17)1  (b44)1  (b34)1  (w28) ½  (b5)1  (w16)
4Siyao Ou1  (b31) ½  (w24)1  (b16)1  (w6)1  (b14)0  (w1)
5Patrick P Sartain1  (w40)0  (b26)1  (w22)1  (b17) ½  (w3)1  (b12)
6John H Sleggs1  (b39)1  (w21) ½  (w )0  (b4)1  (w26)1  (w14)
7Nathan Cave ½  (b37)0  (w16) ½  (b20)1  (w18)1  (b34)1  (w22)4
8Rohit Keshari0  (b21)1  (w39)1  (b18)1  (w15)1  (b23)0  (w2)4
9Kenneth Jardine1  (b44)1  (w17) ½  (b26)0  (b2) ½  (w13)1  (w23)4
10Paul Foster0  (w22)1  (b40)0  (w23)1  (b32)1  (w17) ½  (b13)
11Lawrence Northam1  (w27)1  (b15) ½  (w )-  ( )0  (w12)1  (b26)
12David Marshall0  (w14) ½  (w34)1  (b24)0  (w14)1  (b11)0  (w5)
13Hasan Arun Sanku1  (w30)0  (b2) ½  (w29)1  (b25) ½  (b9) ½  (w10)
14Chris Pringle1  (b12)1  (w37) ½  (w1)1  (b12)0  (w4)0  (b6)
15Jon Hunt1  (b41)0  (w11)1  (b33)0  (b8)1  (w31) ½  (w21)
16William Taplin ½  (w )1  (b7)0  (w4)1  (b29)1  (w19)0  (b3)
17Siyuan Ou1  (b3)0  (b9)1  (w19)0  (w5)0  (b10)1  (w30)3
18Steve R Wilson1  (w19)0  (b1)0  (w8)0  (b7)1  (w38)1  (b35)3
19Tom A Cleverley0  (b18)1  (w32)0  (b17)1  (w36)0  (b16)1  (w34)3
20Gary Brown0  (w26) ½  (b38) ½  (w7)0  (b22)1  (w32)1  (b33)3
21Colin G Vernon1  (w8)0  (b6) ½  (w )-  ( )1  (w29) ½  (b15)3
22David Purle1  (b10)0  (w28)0  (b5)1  (w20)1  (b37)0  (b7)3
23Yicheng Ding0  (w2)1  (b41)1  (b10)1  (w24)0  (w8)0  (b9)3
24Nick Sampays1  (w38) ½  (b4)0  (w12)0  (b23)1  (w27) ½  (b25)3
25Jaime Ashworth ½  (w )-  ( )1  (b37)0  (w13)1  (b39) ½  (w24)3
26Aiden Griffiths1  (b20)1  (w5) ½  (w9)0  (b1)0  (b6)0  (w11)
27Jennifer Goldsmith0  (b11)0  (w30) ½  (b39)1  (w33)0  (b24)1  (w37)
28Terence V Greenaway1  (w29)1  (b22)0  (w2)0  (b3) ½  (w30)-  ( )
29Ben Hughes0  (b28)1  (w36) ½  (b13)0  (w16)0  (b21)1  (w39)
30Tommy Burns0  (b13)1  (b27)0  (w31)1  (w35) ½  (b28)0  (b17)
31Saket Singhal0  (w4) ½  (w )1  (b30) ½  (w34)0  (b15)-  ( )2
32Vaidy Ramanathan0  (w1)0  (b19)1  (w41)0  (w10)0  (b20)1  (b40)2
33Yihua Ding0  (w12)1  (b35)0  (w15)0  (b27)1  (b36)0  (w20)2
34Edwin Brown1  (w35) ½  (b12)0  (w3) ½  (b31)0  (w7)0  (b19)2
35John R Sellen0  (b34)0  (w33)1  (w38)0  (b30)1  (b41)0  (w18)2
36Steve Martin-  ( )0  (b29)1  (w40)0  (b19)0  (w33)1  (b41)2
37Ian Leslie ½  (w7)0  (b14)0  (w25)1  (b38)0  (w22)0  (b27)
38Billy Glasbey0  (b24) ½  (w20)0  (b35)0  (w37)0  (b18)1  (w )
39Anthony Saunois0  (w6)0  (b8) ½  (w27)1  (b40)0  (w25)0  (b29)
40Hazel Welch0  (b5)0  (w10)0  (b36)0  (w39)1  (w )0  (w32)1
41Thomas Burns0  (w15)0  (w23)0  (b32)1  (w )0  (w35)0  (w36)1
42Nick D Holmes-  ( )-  ( )-  ( )-  ( )1  (b45)-  ( )1
43Kevin D Markey-  ( )-  ( )-  ( )-  ( )-  ( )1  (w46)1
44John Hodges0  (w9)0  (w3)-  ( )-  ( )-  ( )-  ( )0
45David Lacey-  ( )-  ( )-  ( )-  ( )0  (w42)-  ( )0
46Sara Sengenberger-  ( )-  ( )-  ( )-  ( )-  ( )0  (b43)0