Submitted by SteveWhatmore on Mon, 17/06/2024 - 14:48
Text | |
Event Name | Simon Cup tie breakers |
Season Name | 2023-2024 |
Event Type | Individual all play all |
Player List | Stafford |
Event Order | 2 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 2 |
Grade Limit | 0 |
Sent for rating as | ECF Over the board Rapid |
Primary Rating Type | ECF Rapid OTB Latest |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | Steve Whatmore |
Rating Email Recipient | Steve Whatmore |
LMS Assigned Rating Code | LN00005807 |
Manual Rating Code | |