SCC Meltham blitz

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Jonathan W Arnott1  (b7)1  (w9)1  (b3)1  (w2) ½  (b4)
2Xi-Yang Guo1  (b8)1  (w13)1  (b4)0  (b1)1  (w10)4
3Miles D Edwards-Wright1  (w14)1  (b20)0  (w1)1  (w5)1  (b9)4
4David Robinson1  (w15)1  (b12)0  (w2)1  (b7) ½  (w1)
5Thomas Wills1  (w21) ½  (b6)1  (w11)0  (b3)1  (w20)
6John George1  (b16) ½  (w5)0  (b10)1  (w14)0  (w11)
7Imran Ahmed0  (w1)1  (b18)1  (b25)0  (w4)1  (b19)3
8Dylan Noonan0  (w2)1  (b23)1  (w20)0  (w9)1  (b16)3
9Robert Mitchell1  (w17)0  (b1)1  (w19)1  (b8)0  (w3)3
10Steve J Gibbs0  (w18)1  (b15)1  (w6)1  (b12)0  (b2)3
11Tony Pogson1  (b19)1  (w25)0  (b5)0  (w13)1  (b6)3
12Seth Woozeer1  (b22)0  (w4)1  (b24)0  (w10)1  (w25)3
13David Firth1  (w24)0  (b2)1  (w18)1  (b11)0  (w6)3
14Richard Lunt0  (b3)0  (w22)1  (w23)0  (b6)1  (b24)2
15Edgar George0  (b4)0  (w10)1  (b22)1  (w26)-  ( )2
16Hugh Shipley0  (w6)0  (b21)1  (w17)1  (b18)0  (w8)2
17Yusuf Haseeb0  (b9)-  ( )0  (b16)1  (w )1  (b26)2
18Ehsaan Ali1  (b10)0  (w7)0  (b13)0  (w16)1  (b22)2
19Dylan Hirst0  (w11)1  (b25)0  (b9)1  (w24)0  (w7)2
20Nathaniel Holroyd-Doveton1  (b23)0  (w3)0  (b8)1  (w22)0  (b5)2
21Emirasan Umerov0  (b5)1  (w16)-  ( )-  ( )-  ( )1
22Elizabeth Alexander0  (w12)1  (b14)0  (w15)0  (b20)0  (w18)1
23Amir Ali0  (w20)0  (w8)0  (b14)0  (b25)1  (w )1
24Yusuf Abdullah0  (b13)1  (w )0  (w12)0  (b19)0  (w14)1
25Ahmed Haseeb-  ( )0  (w19)0  (w7)1  (w23)0  (b12)1
26Oskar Denby-  ( )-  ( )-  ( )0  (b15)0  (w17)0