OTB Summers End Blitz

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Davi Diniz Afonso ½  (b10)1  (w21)1  (w6)0  (b7)1  (b8)1  (w2)1  (w4)
2Mark RA Murrell1  (w )1  (b12)1  (w4)1  (w5)1  (b7)0  (b1) ½  (w6)
3Huw D Jacob0  (w6)1  (b23)1  (w12)0  (b4)1  (w22)1  (w5)1  (b9)5
4Aaryan Patnam1  (b8)1  (w10)0  (b2)1  (w3)1  (b9)1  (w7)0  (b1)5
5Terry D Whitton1  (w11)1  (b20) ½  (w7)0  (b2)1  (w6)0  (b3)1  (w15)
6Philip Staniland1  (b3)1  (w9)0  (b1)1  (w15)0  (b5)1  (w10) ½  (b2)
7Alex Collyer1  (b17)1  (w15) ½  (b5)1  (w1)0  (w2)0  (b4)1  (w12)
8Tu Senan0  (w4)1  (b22)0  (w9)1  (b11)0  (w1)1  (b13)1  (b16)4
9Krishna Raikundalia1  (w13)0  (b6)1  (b8)1  (w21)0  (w4)1  (b12)0  (w3)4
10Almas Dohon ½  (w1)0  (b4)0  (w22)1  (b16)1  (w21)0  (b6) ½  (w13)3
11Ray Chu0  (b5)1  (w16)0  (b15)0  (w8)0  (b13)1  (w23)1  (b21)3
12David Smith1  (b16)0  (w2)0  (b3)1  (b22)1  (w15)0  (w9)0  (b7)3
13Reyaansh Narula0  (b9)0  (w17)1  (b16) ½  (b20)1  (w11)0  (w8) ½  (b10)3
14Omotayo Olayanju1  (w19)0  (b18)1  (w24)1  (b19)-  ( )-  ( )-  ( )3
15Alfie Green1  (w23)0  (b7)1  (w11)0  (b6)0  (b12)1  (w22)0  (b5)3
16Jagdeep Sanger0  (w12)0  (b11)0  (w13)0  (w10)1  (b23)1  (b21)0  (w8)2
17Eitan Eisen0  (w7)1  (b13)1  (w20)-  ( )-  ( )-  ( )-  ( )2
18Adam Aziz0  (b24)1  (w14)0  (b19)1  (w24)-  ( )-  ( )-  ( )2
19Oliver Hoxha0  (b14)1  (w24)1  (w18)0  (w14)-  ( )-  ( )-  ( )2
20John V Jestico1  (b )0  (w5)0  (b17) ½  (w13)-  ( )-  ( )-  ( )
21Aaryan Dwivedi ½  (w22)0  (b1)1  (w23)0  (b9)0  (b10)0  (w16)0  (w11)
22Aakarsh Dwivedi ½  (b21)0  (w8)1  (b10)0  (w12)0  (b3)0  (b15)0  (w23)
23A Fin O'Regan0  (b15)0  (w3)0  (b21) ½  (w )0  (w16)0  (b11)1  (b22)
24Zakariya Ashiq1  (w18)0  (b19)0  (b14)0  (b18)-  ( )-  ( )-  ( )1