Lichess Blitz 09/09/24

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Keith C Arkell1  (w10)1  (b9)1  (w11)1  (b2)1  (w3)1  (b5)1  (w6)7
2Dimitrios Zisiadis1  (b4)1  (w3)1  (b14)0  (w1)1  (b11)1  (w9)1  (b7)6
3John P Wrench1  (w15)0  (b2)1  (w5)1  (b10)0  (b1)1  (w4)1  (b9)5
4Swati Singha0  (w2)1  (b13)1  (w9) ½  (b11) ½  (w6)0  (b3)1  (b12)4
5Phil B Pinto0  (b14)1  (w7)0  (b3)1  (w8)1  (b12)0  (w1)1  (b10)4
6Vash Ravi ½  (w )-  ( )1  (b8)1  (w12) ½  (b4) ½  (w10)0  (b1)
7Stephanie Brown0  (w11)0  (b5)1  (w )0  (w9)1  (b15)1  (b13)0  (w2)3
8Caroline J Robson1  (w17)0  (b11)0  (w6)0  (b5)0  (w13)1  (w )1  (w15)3
9Steve Lenton1  (w13)0  (w1)0  (b4)1  (b7)1  (w10)0  (b2)0  (w3)3
10Theo Horne0  (b1)1  (w12)1  (b15)0  (w3)0  (b9) ½  (b6)0  (w5)
11David Collyer1  (b7)1  (w8)0  (b1) ½  (w4)0  (w2)-  ( )-  ( )
12Brandon Wilkes ½  (w )0  (b10)1  (w13)0  (b6)0  (w5)1  (b15)0  (w4)
13Stuart Nuttall0  (b9)0  (w4)0  (b12)1  (w15)1  (b8)0  (w7)-  ( )2
14Paul Northcott1  (w5)1  (w16)0  (w2)-  ( )-  ( )-  ( )-  ( )2
15Michael Plowden-Roberts0  (b3)1  (w )0  (w10)0  (b13)0  (w7)0  (w12)0  (b8)1
16David Lightfoot1  (w )0  (b14)-  ( )-  ( )-  ( )-  ( )-  ( )1
17Shivam Sahoo0  (b8)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )0