Derby Chess Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Owen Crawford1  (b16)1  (w6)1  (b11)0  (w3)1  (w4)1  (b18)5
2Ray J Forey1  (b10)0  (b4) ½  (w6) ½  (w8)1  (b11)1  (w3)4
3David Williams1  (w9)0  (b11)1  (w4)1  (b1)1  (w6)0  (b2)4
4David Smith1  (b13)1  (w2)0  (b3)1  (w11)0  (b1)1  (w12)4
5Andre Cockburn0  (w11) ½  (b9) ½  (w7) ½  (b10)1  (b8)1  (w13)
6Stuart Marshall1  (w8)0  (b1) ½  (b2)1  (w12)0  (b3)1  (w11)
7Colin Ross-  ( ) ½  (w12) ½  (b5) ½  (w13)1  (b17)1  (b10)
8Matthew Caswell0  (b6) ½  (w16)1  (w13) ½  (b2)0  (w5)1  (b9)3
9Mohinderpal Samra0  (b3) ½  (w5)0  (b12)1  (w17)1  (b13)0  (w8)
10Chris Sharp0  (w2)0  (b13)1  (b17) ½  (w5) ½  (b12)0  (w7)2
11Justin Smith1  (b5)1  (w3)0  (w1)0  (b4)0  (w2)0  (b6)2
12Christian Smith-  ( ) ½  (b7)1  (w9)0  (b6) ½  (w10)0  (b4)2
13Joseph Pearce0  (w4)1  (w10)0  (b8) ½  (b7)0  (w9)0  (b5)
14George Burdell-  ( )-  ( )-  ( )-  ( )0  (w15)1  (w17)1
15Kevin J Dalley-  ( )-  ( )-  ( )-  ( )1  (b14)-  ( )1
16Shambavi Hariharan0  (w1) ½  (b8)-  ( )-  ( )-  ( )-  ( ) ½
17Jacob Godwin-  ( )-  ( )0  (w10)0  (b9)0  (w7)0  (b14)0
18John C Tompson-  ( )-  ( )-  ( )-  ( )-  ( )0  (w1)0