Board | Home | Walsall Kipping | Lichfield | Away | |
---|---|---|---|---|---|
1 (W) | 209B () | N Wheeler, Darren P | 1 - 0 | N Kingston, Ian S | 176A () |
2 (B) | 187A () | N Anderton, David W | ½ - ½ | G Green, Anthony J | 171A (1890) |
3 (W) | 178B (1930) | G Bellin, Jana MWGM | 1 - 0 | B Collins, Peter M | 158A (1628) |
4 (B) | 168A (2171) | N Crombleholme, Alan K | ½ - ½ | N Haime, Gary | 153A () |
5 (W) | 151B (2018) | G Bellin, Christopher J | ½ - ½ | B Smith, John | 151C (1728) |
6 (B) | 127A (1640) | B Groombridge, Mike J | ½ - ½ | G Maher, Mike P | 149A (1646) |
Average | 170 | 4 - 2 | Average | 160 |
Last update Steve Emmerton Fri 16th Feb 2018 11:43. Reported by Steve Emmerton . Verified By Steve Emmerton