Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-05-01 | 0000 (1761) | N Sikorski, Kacper (4½) | 0 - 1 | G Hazlehurst, Cory S (5½) | 2068 (2097) |
2 | 2023-05-01 | 1890 (1957) | G Iskauskas, Alexander (5) | 0 - 1 | G Whitmore, Darren H (3½) | 1861 (1866) |
3 | 2023-05-01 | 1834 (1795) | G Lane, Tim A (3½) | 1 - 0 | G Edwards, Steve A (4) | 1725 (1717) |
4 | 2023-05-01 | 0000 (1517) | N Lambert, Luke (3½) | 1 - 0(def) | N Isik, Muhammed Oguz (4) | 1668 (1908) |
5 | 2023-05-01 | 1725 (1800) | N Tudor, Sebastian (2½) | 1 - 0 | N Ranasinghe, Chaniru (3) | 0000 (1539) |
6 | 2023-05-01 | 1673 (1840) | G Dos Santos Silva, Bruno Alexandre (2½) | 0 - 1 | G Vaidyanathan, Adithya (2½) | 1644 (2080) |
7 | 2023-05-01 | 1483 (1570) | N Moore, Chris (2) | ½ - ½ | B Vaduva, Iulian (2½) | 1750 (1695) |
8 | 2023-05-01 | 1441 (1894) | G Vaidyanathan, Sathya (2) | 0 - 1 | G Drugan, Mark A (1½) | 1801 (1745) |
9 | 2023-05-01 | 1416 (1480) | B Smith, Matt (1) | ½ - ½ | N Half Point Bye | 0000 () |
Last update Terry Walker Thu 13th Jul 2023 12:51. Reported by Terry Walker Thu 13th Jul 2023 12:51. Verified By Terry Walker Thu 13th Jul 2023 12:51