Board | Home | Tamworth | Rugeley | Away | |
---|---|---|---|---|---|
1 (B) | 2041 | G Mesesan, Mircea-Marius | 1 - 0 | G Hiley, Catherine | 1666 |
2 (W) | 1850 | B Gandhi, Manish | 1 - 0 | B Sullivan, Luke | 1672 |
3 (B) | 1644 | B Walton, Simon | 1 - 0 | B Meakin, Anthony R | 1539 |
4 (W) | 1565 | B Kelly, Patrick | ½ - ½ | G Turner, Daniel | 1425 |
Total | 7100 | 3½ - ½ | Total | 6302 |
Last update Andrew Smith Thu 2nd Nov 2023 22:55. Reported by Andrew Smith Thu 2nd Nov 2023 22:55. Verified By Steve Whatmore Wed 8th Nov 2023 11:25