Board | Home | Tamworth | Lichfield 1B | Away | |
---|---|---|---|---|---|
1 (B) | 2139 | G Smith, Andrew | 1 - 0 | B Hulme, David | 1884 |
2 (W) | 2041 | G Mesesan, Mircea-Marius | 1 - 0 | B Routledge, Adam | 1792 |
3 (B) | 1641 | G Taylor, Andrew E | 1 - 0 | G Carter, Bowie | 1688 |
4 (W) | 1565 | B Kelly, Patrick | ½ - ½ | B Fone, David W | 1597 |
Total | 7386 | 3½ - ½ | Total | 6961 |
Last update Andrew Smith Thu 21st Sep 2023 22:48. Reported by Andrew Smith Thu 21st Sep 2023 22:48. Verified By Steve Whatmore Thu 12th Oct 2023 20:11