Board | Home | Rushall | Lichfield 1B | Away | |
---|---|---|---|---|---|
1 (B) | 1862 | G Gaskell, Stephen | ½ - ½ | G Nevett-Farman, Benjamin I | 1970 |
2 (W) | 1810 | G Staniforth, John | ½ - ½ | B Hulme, David | 1884 |
3 (B) | 1876 | B Arapu, Cosmin-Constantin | 1 - 0 | B Routledge, Adam | 1792 |
4 (W) | 1789 | B Pready, Alex D | 1 - 0 | G Carter, Bowie | 1688 |
Total | 7337 | 3 - 1 | Total | 7334 |
Last update Steve Whatmore Tue 30th Jan 2024 06:27. Reported by Steve Whatmore Tue 30th Jan 2024 06:27. Verified By Steve Whatmore Sat 2nd Mar 2024 15:54