Board | Home | Lichfield 1B | Lichfield 1A | Away | |
---|---|---|---|---|---|
1 (B) | 1970 | G Nevett-Farman, Benjamin I | ½ - ½ | B Slobodyuk, Yuriy | 1723 |
2 (W) | 1884 | B Hulme, David | 1 - 0 | G Sawyer, Ray | 1668 |
3 (B) | 1792 | B Routledge, Adam | 1 - 0 | B Kimberley, Bill | 1753 |
4 (W) | 1500 | N Default | 0 - 1 | B Monks, Gary | 1631 |
Total | 7146 | 2½ - 1½ | Total | 6775 |
Last update Ben Nevett Mon 4th Dec 2023 22:19. Reported by Ben Nevett Mon 4th Dec 2023 22:19. Verified By Steve Whatmore Sat 23rd Dec 2023 10:28
Comments
bnevett
Mon, 04/12/2023 - 22:19
Permalink
Press / Admin Comment
Submitted for Adam Routledge