Board | Home | Lichfield 2B | Tamworth | Away | |
---|---|---|---|---|---|
1 (B) | 1688 | G Carter, Bowie | 1 - 0 | B Gandhi, Manish | 1850 |
2 (W) | 1611 | B Homewood, Brian | 0 - 1 | B Walton, Simon | 1644 |
3 (B) | 1597 | B Fone, David W | ½ - ½ | G Oliver, Peter J R | 1589 |
4 (W) | 1475 | B Shields, Stephen | 0 - 1 | G Finnegan, Dale | 1525 |
Total | 6371 | 1½ - 2½ | Total | 6608 |
Last update Brian Homewood Mon 19th Feb 2024 22:12. Reported by Brian Homewood Mon 19th Feb 2024 22:12. Verified By Peter Oliver Mon 19th Feb 2024 22:14