Board | Home | Oscott | Tamworth | Away | |
---|---|---|---|---|---|
1 (B) | 1726 | B Biddle, Mike A | 0 - 1 | B Gandhi, Manish | 1850 |
2 (W) | 1720 | B Thomas, Keith | 0 - 1 | G Taylor, Andrew E | 1641 |
3 (B) | 1452 | B Peers, Mike | ½ - ½ | G Oliver, Peter J R | 1589 |
4 (W) | 1235 | B Duffield, Sam | 0 - 1 | B Kelly, Patrick | 1565 |
Total | 6133 | ½ - 3½ | Total | 6645 |
Last update Peter Oliver Mon 11th Dec 2023 22:11. Reported by Peter Oliver Mon 11th Dec 2023 22:11. Verified By Kevin Spillane Tue 12th Dec 2023 09:41