Board | Home | Tamworth | Rushall | Away | |
---|---|---|---|---|---|
1 (B) | 1565 | B Kelly, Patrick | 1 - 0 | B Oleinic, Vladimir | 1050 |
2 (W) | 1121 | B Smith, David | 0 - 1 | B Shankar, Pradeep | 1445 |
3 (B) | 1050 | G Szakacs, Mark | 1 - 0 | G Shankar, Aryan | 1216 |
4 (W) | 1050 | G Johnson, Alaric | 1 - 0 | G Stretton, Samuel | 1050 |
Total | 4786 | 3 - 1 | Total | 4761 |
Last update Andrew Smith Thu 7th Dec 2023 22:13. Reported by Andrew Smith Thu 7th Dec 2023 22:13. Verified By David Gaskell Fri 8th Dec 2023 15:39