Board | Home | Tamworth | Lichfield 4A | Away | |
---|---|---|---|---|---|
1 (B) | 1589 | G Oliver, Peter J R | 0 - 1 | G Moughtin-Leay, John | 1632 |
2 (W) | 1050 | G Szakacs, Mark | ½ - ½ | G Chacko, Albert | 1144 |
3 (B) | 1121 | B Smith, David | 0 - 1 | B Andrews, Stuart | 1201 |
4 (W) | 1050 | G Johnson, Alaric | 1 - 0 | B Hadley, James | 1050 |
Total | 4810 | 1½ - 2½ | Total | 5027 |
Last update Steve Whatmore Thu 14th Mar 2024 23:02. Reported by Steve Whatmore Thu 14th Mar 2024 23:02. Verified By Steve Whatmore Sat 23rd Mar 2024 12:13
Comments
asmith
Thu, 14/03/2024 - 22:09
Permalink
Notes
4th board for Lichfield is James Hadley (ECF code 365314G).
Tamworth is currently estimating Mark at 1390 on the basis of his provisional rating.
SteveWhatmore
Thu, 14/03/2024 - 23:04
Permalink
New player added
New player added