Board | Home | Somerset CA 1 | Devon CCA 1 | Away | |
---|---|---|---|---|---|
1 (B) | 2307 | G Matlak, Oleksandr | ½ - ½ | G Homer, Stephen J | 2103 |
2 (W) | 2177 | G Liu, Jack | 1 - 0 | G Underwood, Jonathan WR | 2098 |
3 (B) | 2062 | G Wong, Arturo V snr | 1 - 0 | N Thorpe, Thomas G | 2047 |
4 (W) | 2024 | G Thurlow, Kevin J | ½ - ½ | B Wensley, Oliver E | 2165 |
5 (B) | 2009 | N Garrett, Richard | 1 - 0 | B Shaw, Meyrick | 1991 |
6 (W) | 1996 | G Footner, Andrew F | 1 - 0 | G Brusey, Alan W | 1977 |
7 (B) | 1994 | G Hill, Andy | 1 - 0 | G Lowe, Chris | 1977 |
8 (W) | 1956 | G Waterfield, John W | ½ - ½ | G Caleshu, Caleb | 1973 |
9 (B) | 1946 | G Miller, George I | ½ - ½ | G Goldschmidt, Martin | 1947 |
10 (W) | 1918 | G Gibbs, Dominic V | 1 - 0 | G Bellers, Chris JV | 1922 |
11 (B) | 1876 | G Beviss, Jamie | 0 - 1 | G Ingham, H William | 1901 |
12 (W) | 1867 | G Purry, Chris S | 0 - 1 | N Brooks, Paul | 1891 |
13 (B) | 1877 | G Conway, Alex | ½ - ½ | G Thynne, Trefor F | 1893 |
14 (W) | 1865 | G Harvey, GA | 1 - 0 | G Abbott, Mark V | 1889 |
15 (B) | 1839 | N Morgan, Roger | 0 - 1 | N Stinton-Brownbridge, Michael H | 1884 |
16 (W) | 1834 | N Hermes, Geoff R | ½ - ½ | G Davis, Cameron | 1855 |
Average | 1972 | 10 - 6 | Average | 1970 |
Last update Guy Greenland Mon 30th Oct 2023 16:53. Reported by Guy Greenland Mon 30th Oct 2023 16:53. Verified By
Comments
gstuart
Sun, 29/10/2023 - 12:04
Permalink
Teams
Hi,
At 12pm only the Devon teams have been added and I have amended the settings so that the teams will only be available at match time. This is otherwise only the Devon's team will be visible 1 hour before the match. If the Somerset team is added I will amend back (if I am at home, which may not be the case).
I will amend the setting back after this match.