Board | Home | Bristol University C | Downend & Fishponds E | Away | |
---|---|---|---|---|---|
1 (B) | 1948 | G Kubica, Marko | 0 - 1 | G Tang, Carolus | 1396 |
2 (W) | 1737 | N Singh, Anoop | 1 - 0 | G Smith, Leon | 1477 |
3 (B) | 1916 | B Cooper, Daniel | 1 - 0 | G Woods, Nicholas | 1292 |
4 (W) | 1711 | N Main, Samson | 1 - 0 | N Burt, Christopher | 1375 |
Average | 1828 | 3 - 1 | Average | 1385 |
Last update Ian Pickup Thu 14th Dec 2023 22:21. Reported by Ian Pickup Thu 14th Dec 2023 22:21. Verified By Samson Main Fri 15th Dec 2023 17:33