Board | Home | Surrey CCA C | Kent CCA C | Away | |
---|---|---|---|---|---|
1 (W) | 1698 (1993) | G Welling, Zac | 1 - 0 | G McAllan, Ian | 1816 (1839) |
2 (B) | 1755 (1808) | G Venkatesh, Anuj V | ½ - ½ | B Lane, Robert E | 1803 (1794) |
3 (W) | 1823 (1836) | G Boughen, Andrew | 1 - 0 | G Moore, Garfield | 1846 (1789) |
4 (B) | 1778 (1751) | G Marshall, Chris | ½ - ½ | G Padovan, Rodolfo | 1801 (1841) |
5 (W) | 1791 (1816) | G Alcock, Graham P | 1 - 0 | G Bernard, Chris PJ | 1790 (1703) |
6 (B) | 1757 (1657) | G Rennocks, John | 0 - 1 | G Wagstaff-Hall, James | 1644 (1736) |
7 (W) | 1769 (1764) | G Polanyk, John | 0 - 1 | G Dorman, Orla | 1728 (1790) |
8 (B) | 1738 (1693) | G Wickham, Michael | 0 - 1 | G Ellson, Louie | 1704 (1783) |
9 (W) | 1701 (1709) | G Subramoniam, Venkatesh | ½ - ½ | G Davey, Adrian | 1680 (1696) |
10 (B) | 1709 (1636) | G Markov, Alexey | 1 - 0 | G Helps, David | 1699 (1704) |
11 (W) | 1702 (1684) | N Grey, Nicholas D | 0 - 1 | B Dovey, Andrew JW | 1677 (1681) |
12 (B) | 1702 (1661) | G Ashworth, Stephen | ½ - ½ | G Stebbings, Robert J | 1637 (1676) |
13 (W) | 1672 (1677) | G Slonczuk, Pawel | 0 - 1 | G Farahmandpour, Ehsan | 1649 (1715) |
14 (B) | 1688 (1684) | G Shalom, David | 0 - 1 | G Newman, Martin E | 1658 (1644) |
15 (W) | 1664 (1673) | N Carpenter, David | ½ - ½ | G Bishop, Geoffrey L | 1699 (1691) |
16 (B) | 1662 (1605) | N Illingworth, John B | 0 - 1 | G Thompson, Robert G | 1600 (1583) |
Average | 1726 | 6½ - 9½ | Average | 1715 |
Last update David Flewellen Sat 3rd Feb 2024 18:19. Reported by David Flewellen Sat 3rd Feb 2024 18:19. Verified By H.Trevor Jones Sat 3rd Feb 2024 23:50
Comments
dflewellen
Sat, 03/02/2024 - 14:18
Permalink
Press / Admin Comment
Surrey U1850 won the toss and have the White pieces on odd-numbered boards.
htjones
Sat, 03/02/2024 - 23:50
Permalink
agreed also by Sy u1850 capt Trevor Jones
agreed also by Sy u1850 capt Trevor Jones;
my thanks to David Flewellen (u1450 capt) for entering the results;
my thanks to Kent for coming to Cheam and giving us a well-fought match with no problems (apart from Surrey late team changes).