Board | Home | St Johns Templars | Norwich Dons A | Away | |
---|---|---|---|---|---|
1 (B) | 1792 | B Bowler, Hazel | 1 - 0 | G Hall, David E | 1966 |
2 (W) | 1792 | B Bowler, Hazel | 0 - 1 | G Bonafont, Philip R | 2089 |
3 (B) | 1838 | G Payne, David J | 0 - 1 | G Bonafont, Philip R | 2089 |
4 (W) | 1838 | G Payne, David J | 0 - 1 | G Hall, David E | 1966 |
5 (B) | 1755 | G McLean, David E | 0 - 1 | G Dawson, Jeff R | 1942 |
6 (W) | 1755 | G McLean, David E | ½ - ½ | G Livermore, Stephen | 1594 |
7 (B) | 1650 | B O'Neill, Oliver | ½ - ½ | G Livermore, Stephen | 1594 |
8 (W) | 1650 | B O'Neill, Oliver | 1 - 0 | G Dawson, Jeff R | 1942 |
Total | 14070 | 3 - 5 | Total | 15182 |
Last update Stephen Livermore Fri 1st Dec 2023 07:01. Reported by David May Thu 30th Nov 2023 22:21. Verified By Stephen Livermore Fri 1st Dec 2023 06:57
Comments
dmay
Thu, 30/11/2023 - 22:21
Permalink
Press / Admin Comment
St Johns Templars go through on handicap score requiring 3