Board | Home | Fenton 'D' | Crewe 'G' | Away | |
---|---|---|---|---|---|
1 (B) | 1505 | B Whitehurst, Derek | 0 - 1 | B Stanny, Pawel | 1448 |
2 (W) | 1480 | G Smith, Philip | 1 - 0 | G Roberts, Jamie | 1483 |
3 (B) | 1351 | N Hull, Stuart E | ½ - ½ | B Ballantyne, Steve | 1361 |
4 (W) | 1238 | G Mullin, Ian | ½ - ½ | G Green, Malcolm | 1290 |
Total | 5574 | 2 - 2 | Total | 5582 |
Last update Colin Abell Tue 23rd Jan 2024 23:09. Reported by Steve Emmerton Tue 23rd Jan 2024 22:07. Verified By Steve Ballantyne Tue 23rd Jan 2024 23:05