Board | Home | Swinton & Worsley 4 | Heywood 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1695 (1708) | G McGuigan-Lazo, Leon | ½ - ½ | G Almond, Dave S | 1686 (1687) |
2 (W) | 1659 (2019) | G Rughani, Mahin | 1 - 0 | B Flaherty, Steven M | 1606 (1623) |
3 (B) | 0870 (1652) | G Cheung, Leo | 0 - 1 | G Jinks, Anthony | 1576 (1544) |
4 (W) | 1249 (1656) | G Maheshwari, Shlok | ½ - ½ | G Poon, Matthew | 1586 (1623) |
5 (B) | 1143 (1328) | G Locke, Charlie | 1 - 0 | B Hurn, Peter | 1560 (1557) |
6 (W) | 1220 (1251) | G Otaryan, David | 0 - 1 | G Curran, Paul | 1548 (1570) |
Adjustment | -1½ - 1½ | ||||
Average | 1306 | 1½ - 4½ | Average | 1594 |
Last update Alan Burke Sun 1st Oct 2023 21:28. Reported by Mick Norris Sun 1st Oct 2023 15:45. Verified By Mick Norris Wed 11th Oct 2023 15:17
Comments
aburke
Sun, 01/10/2023 - 21:28
Permalink
Press / Admin Comment
S&W board 3 was more than 100 rating points below boards 4,5,6. Hence, while the game results will still be rated as such, the results for the bottom three boards will all go in Heywood's favour, therefore making the final score 1.5 - 4.5 for Heywood.