Board | Home | Fleet & Farnborough HA | Bracknell HA | Away | |
---|---|---|---|---|---|
1 (B) | 1612 (1616) | B Mellon, Dave | ½ - ½ | G Foxon, Geoffrey A | 1777 (1748) |
2 (W) | 0000 (1709) | N Brierley, James | 1 - 0 | G Sellick, Simon C | 1545 (1540) |
3 (B) | 1432 (1459) | N Burke, Hywel | ½ - ½ | N Turvey, Jason | 1538 (1646) |
4 (W) | 1370 (1510) | G Maltwood, Cameron | 1 - 0 | G Ward, W Gareth | 1302 (1262) |
5 (B) | 1100 (1110) | B Berry, Jonathan | 0 - 1 | G Lilwall, David | 1369 (1440) |
6 (W) | 1612 (1616) | B Mellon, Dave | 0 - 1 | G Foxon, Geoffrey A | 1777 (1748) |
7 (B) | 0000 (1709) | N Brierley, James | 1 - 0 | G Sellick, Simon C | 1545 (1540) |
8 (W) | 1432 (1459) | N Burke, Hywel | 0 - 1 | N Turvey, Jason | 1538 (1646) |
9 (B) | 1370 (1510) | G Maltwood, Cameron | 1 - 0 | G Ward, W Gareth | 1302 (1262) |
10 (W) | 1100 (1110) | B Berry, Jonathan | 1 - 0 | G Lilwall, David | 1369 (1440) |
Total | 11028 | 6 - 4 | Total | 15062 |
Last update Gareth Ward Tue 17th Oct 2023 23:18. Reported by Gareth Ward Tue 17th Oct 2023 23:18. Verified By
Comments
gward
Tue, 17/10/2023 - 23:18
Permalink
Press / Admin Comment
Brierley 1579P standardplay (1 game) Fleet average 1418.6 Bracknell 1506.2. Bracknell needed 6.5-3.5 to win the match. Fleet needed 4-6 to win the match and progress to the semi-final.