Board | Home | Hammersmith 1 | Hendon 2 | Away | |
---|---|---|---|---|---|
1 (W) | G Patel, Zain | 1 - 0(def) | N Default | ||
2 (B) | G Franco, Gaston | 1 - 0 | G Napolitano, Domenico N | ||
3 (W) | G Billenness, Greg | 1 - 0 | G Medworth, Andrew | ||
4 (B) | B Fleming, Liam | 0 - 1 | B Samuel, Jonathan | ||
5 (W) | B Kennelly, Paul | 0 - 1 | G Landman, Aharon | ||
6 (B) | B Steyn, David | 1 - 0 | G Gordon, Marcus | ||
Average | 0 | 4 - 2 | Average | 0 |
Last update Andrew Medworth Fri 12th Apr 2024 07:57. Reported by Andrew Medworth Fri 12th Apr 2024 07:57. Verified By Andrew Medworth Sat 13th Apr 2024 08:26
Comments
llau
Fri, 12/04/2024 - 01:03
Permalink
Press / Admin Comment
I cannot find the name of Hendon 2's Board 6 player (Gordon, Marcus) in their players list