Board | Home | Hendon 2 | Harrow 1 | Away | |
---|---|---|---|---|---|
1 (W) | G Lebedev, Lion | 1 - 0 | B Walkusz, Miroslaw | ||
2 (B) | G Ben-Nathan, David | 0 - 1 | N Tawab, Ramin | ||
3 (W) | G Gelin, Philippe | 0 - 1 | B Vekaria, Vinay | ||
4 (B) | G Napolitano, Domenico N | 0 - 1 | N Dhemrait, Jagdeep | ||
5 (W) | G Rogal, Chris S | 1 - 0 | G Heidrich, Clive | ||
6 (B) | G Medworth, Andrew | ½ - ½ | B Dhemrait, Surjit S | ||
Average | 0 | 2½ - 3½ | Average | 0 |
Last update Andrew Medworth Thu 14th Mar 2024 22:30. Reported by Andrew Medworth Thu 14th Mar 2024 22:30. Verified By Surjit Dhemrait Thu 14th Mar 2024 23:00
Comments
sdhemrait
Thu, 14/03/2024 - 23:01
Permalink
.
.