Board | Home | Worcestershire CCA A | Lincolnshire CA A | Away | |
---|---|---|---|---|---|
1 (W) | 2364 (2317) | G Toma, Katarzyna | 1 - 0 | G Whitfield, Craig M | 2284 (2276) |
2 (B) | 2087 (2088) | G Lambourne, Daniel M | ½ - ½ | G Cumbers, Paul | 1979 (2150) |
3 (W) | 2063 (2023) | G Davis, Lee | ½ - ½ | G Dilley, Jason M | 2194 (2149) |
4 (B) | 2095 (2041) | G Edge, John A | 0 - 1 | G Prior, Stephen CV | 2231 (2140) |
5 (W) | 2033 (2125) | G Friar, Joseph D | ½ - ½ | G Birtwistle, Nigel | 2197 (2103) |
6 (B) | 2032 (2031) | B Kitson, Peter R | 0 - 1 | G Stead, Nick P | 2128 (2111) |
7 (W) | 1962 (1976) | G Wrench, John P | ½ - ½ | G Kilshaw, Joe | 2056 (1980) |
8 (B) | 1951 (1950) | G Turner, Brian | ½ - ½ | G Coates, David H | 2048 (2049) |
9 (W) | 1849 (1918) | G Cartwright, Gavin | 1 - 0 | G Royle, Alex | 1999 (2071) |
10 (B) | 1859 (1930) | G Rastall, Joe | ½ - ½ | G Taylor, Robert K | 1944 (1919) |
11 (W) | 1847 (1801) | G Woodhouse, Stephen V | 0 - 1 | B Ladds, Graham I | 1891 (1886) |
12 (B) | 1773 (1783) | B Maddocks, Phil | 1 - 0 | G Gibbon, Eric | 1865 (1864) |
13 (W) | 1731 (1706) | G Waud, David | ½ - ½ | B Hebert, R Andrew | 1848 (1880) |
14 (B) | 1711 (1668) | B Aris, Roger | ½ - ½ | G Georgiou, Denis | 1838 (1884) |
15 (W) | 1748 (1674) | G Shaw, Tony | 0 - 1 | N MacDonald, Stuart | 1829 (1850) |
16 (B) | 1690 (1717) | G Lappin, Kieran A | 0 - 1 | B Holt, Chris M | 1777 (1800) |
Average | 1925 | 7 - 9 | Average | 2007 |
Last update Peter Sherlock Sun 3rd Dec 2023 19:34. Reported by Peter Sherlock Sun 3rd Dec 2023 19:34. Verified By Peter Sherlock Sun 3rd Dec 2023 19:34
Comments
psherlock
Sun, 03/12/2023 - 19:34
Permalink
MCCU Minor Section
Match Entered
psherlock
Sun, 03/12/2023 - 19:35
Permalink
Verified
Verified