Board | Home | Horsham 1 | Eastbourne 2 | Away | |
---|---|---|---|---|---|
1 (B) | 2164 | G Lock, Gavin R | 1 - 0 | G Pickersgill, Adrian O | 1924 |
2 (W) | 2124 | G Broom, Mark | 1 - 0 | B O'Dell, James E | 1917 |
3 (B) | 2049 | G Mansson, James C | 1 - 0 | G Butt, Laurence A | 1823 |
4 (W) | 2040 | N Higgs, Anthony RJ | ½ - ½ | N Carpenter, Paul J | 1811 |
Average | 2095 | 3½ - ½ | Average | 1869 |
Last update James Mansson Wed 25th Oct 2023 00:41. Reported by James Mansson Wed 25th Oct 2023 00:41. Verified By