Board | Home | Eastbourne 2 | Eastbourne 1 | Away | |
---|---|---|---|---|---|
1 (B) | 1920 | B O'Dell, James E | 0 - 1 | N Rozman, Maks | 2189 |
2 (W) | 1828 | G Butt, Laurence A | 0 - 1 | B Froom, Oliver | 2030 |
3 (B) | 1789 | B Pannett, Matthew | 0 - 1 | G Norinkeviciute, Rasa | 2023 |
4 (W) | 1774 | G Giles, Anthony | ½ - ½ | G Pickersgill, Adrian O | 1924 |
Average | 1828 | ½ - 3½ | Average | 2042 |
Last update Colin Clark Fri 13th Oct 2023 23:24. Reported by Colin Clark Fri 13th Oct 2023 23:24. Verified By Oliver Froom Sat 14th Oct 2023 00:10