Board | Home | Horsham 3 | Eastbourne 3 | Away | |
---|---|---|---|---|---|
1 (B) | 1788 | B Marshall, W John | 0 - 1 | N Carpenter, Paul J | 1829 |
2 (W) | 1742 | G Miller, Daniel | ½ - ½ | N Reddie, Michael J | 1810 |
3 (B) | 1758 | G Savill, Jordy | 1 - 0 | G Giles, Anthony | 1773 |
4 (W) | 1686 | N Toth, Ben | 1 - 0 | N Clark, Colin D | 1622 |
Average | 1744 | 2½ - 1½ | Average | 1759 |
Last update Colin Clark Fri 9th Feb 2024 16:15. Reported by Colin Clark Fri 9th Feb 2024 16:15. Verified By