Board | Home | Suffolk CCA u1850 | Cambridgeshire CCA u1850 | Away | |
---|---|---|---|---|---|
1 (W) | 1805 (1849) | B Pott, Laurie | 1 - 0 | P Bowers, Francis J | 1843 (1821) |
2 (B) | 1838 (1840) | G Barnes, Nathan | 1 - 0 | G Greenwood, Neil | 1821 (1835) |
3 (W) | 1797 (1795) | G Sheat, Thomas | 1 - 0 | G Rice, Declan | 1772 (1813) |
4 (B) | 1768 (1814) | G Irwin, James | 1 - 0 | G Chan, Anthony | 1760 (1789) |
5 (W) | 1691 (1780) | G Gordon, Tom | 0 - 1 | B Barkas, Peter | 1788 (1754) |
6 (B) | 1741 (1768) | G Kirkham, Ed | 0 - 1 | G Briginshaw, James A | 1754 (1790) |
7 (W) | 1732 (1728) | P Stephens, Robert W | 1 - 0 | B Norman, Alan PH | 1708 (1731) |
8 (B) | 1722 (1693) | G Jones, Graeme | ½ - ½ | G Spencer, Paul | 1785 (1766) |
9 (W) | 1624 (1751) | B Pugh, Daniel | 1 - 0 | G Chedd, Neil | 1675 (1757) |
10 (B) | 1674 (1671) | N Jones, Robert L | ½ - ½ | G Knox, Edward | 1719 (1741) |
11 (W) | 1675 (1568) | N Husband, Eugene | 0 - 1 | N Cooper, Matthew | 1569 (1698) |
12 (B) | 1653 (1625) | B McAllister, John WF | ½ - ½ | G McMorran, Richard | 1688 (1640) |
13 (W) | 1592 (1554) | G Richmond, Charles J | ½ - ½ | G Pride, Stephen C | 1603 (1614) |
14 (B) | 1581 (1625) | G Ferris, Oliver | ½ - ½ | B Baddeley, Peter | 1617 (1626) |
15 (W) | 1594 (1603) | G Paez, Alonso | ½ - ½ | G De Block, Gert | 1595 (1644) |
16 (B) | 1489 (1512) | G Colebrook, Martyn | 1 - 0 | G Osborn, Michael | 1553 (1569) |
Total | 26976 | 10 - 6 | Total | 27250 |
Last update Bob Jones Sun 4th Feb 2024 23:43. Reported by Bob Jones Sun 4th Feb 2024 23:43. Verified By
Comments
ngreenwood
Sun, 04/02/2024 - 23:11
Permalink
Cambs Board 6 James Briginshaw
Hi Bob
I have added James Briginshaw to Cambs player list. Hopefully you will now be able to enter the board 6 result.
Thanks Neil
If a problem John Wickham said he could enter name.