Board | Home | Hertfordshire CA u1850 | Suffolk CCA u1850 | Away | |
---|---|---|---|---|---|
1 (W) | 1822 (1900) | G Chan, Michelle Ngo Yu | 1 - 0 | N Pott, Laurie | 1805 (1842) |
2 (B) | 1833 (1857) | G Walton, Paul | ½ - ½ | G Barnes, Nathan | 1838 (1840) |
3 (W) | 1818 (1844) | B Maclaren, Andrew | ½ - ½ | G Sheat, Thomas | 1797 (1780) |
4 (B) | 1841 (1853) | B Gordonsmith, Roger H | 1 - 0 | G Irwin, James | 1768 (1810) |
5 (W) | 1826 (1845) | B Roderick, Andrew | ½ - ½ | G Gordon, Tom | 1691 (1781) |
6 (B) | 1804 (1822) | G Little, Cameron J | 0 - 1 | G Kirkham, Ed | 1741 (1768) |
7 (W) | 1772 (1801) | G Willsher, David | 0 - 1 | P Stephens, Robert W | 1732 (1746) |
8 (B) | 1758 (1781) | G Ball, Matthew P | ½ - ½ | G Jones, Graeme | 1722 (1699) |
9 (W) | 1744 (1782) | G Smith, Andrew PE | 1 - 0 | B Pugh, Daniel | 1624 (1745) |
10 (B) | 1736 (1774) | B Aldred, James H | ½ - ½ | G Jones, Robert L | 1674 (1683) |
11 (W) | 1692 (1738) | N Serrano, Jose | ½ - ½ | G Husband, Eugene | 1675 (1570) |
12 (B) | 1627 (1650) | G Cowell, Louis | 1 - 0 | B McAllister, John WF | 1653 (1628) |
13 (W) | 1729 (1577) | G Baguley, John | 0 - 1 | G Richmond, Charles J | 1592 (1554) |
14 (B) | 1700 (1681) | B Spanoudakis, Andrew | 0 - 1 | G Ferris, Oliver | 1581 (1625) |
15 (W) | 1457 (1645) | G Bellano, Harry | 1 - 0 | G Paez, Alonso | 1594 (1609) |
16 (B) | 0000 () | N Default | 0 - 1 | G Colebrook, Martyn | 1489 (1508) |
Total | 26159 | 8 - 8 | Total | 26976 |
Last update Matt Ball Sun 4th Feb 2024 20:59. Reported by Matt Ball Sun 4th Feb 2024 20:59. Verified By