Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-09-24 | 1299 | N Khandelwal, Akshaj | 1 - 0 | N Singh, Arjun | 0975 |
2 | 2023-09-24 | 0938 | N Kaur, Samara | 0 - 1 | N O'Brien, Lewis | 0976 |
3 | 2023-09-24 | 0000 | N Saujani, Milan | 1 - 0 | G Shah, Neil | 0455 |
4 | 2023-09-24 | 0976 | N O'Brien, Lewis | 0 - 1 | N Saujani, Milan | 0000 |
5 | 2023-09-24 | 0455 | G Shah, Neil | 0 - 1 | G Chadha, Ishaan | 1213 |
6 | 2023-09-24 | 0975 | N Singh, Arjun | 0 - 1 | N Kaur, Samara | 0938 |
7 | 2023-09-24 | 0000 | N Patil, Rishika | 1 - 0 | G Shah, Neil | 0455 |
8 | 2023-09-24 | 1213 | G Chadha, Ishaan | 0 - 1 | N Khandelwal, Akshaj | 1299 |
9 | 2023-09-24 | 0976 | N O'Brien, Lewis | 1 - 0 | N Singh, Arjun | 0975 |
10 | 2023-09-24 | 0938 | N Kaur, Samara | 1 - 0 | N Saujani, Milan | 0000 |
11 | 2023-09-24 | 0000 | N Saujani, Milan | 1 - 0 | N Singh, Arjun | 0975 |
12 | 2023-09-24 | 1299 | N Khandelwal, Akshaj | 1 - 0 | N Kaur, Samara | 0938 |
13 | 2023-09-24 | 1213 | G Chadha, Ishaan | 1 - 0 | N Patil, Rishika | 0000 |
14 | 2023-09-24 | 0455 | G Shah, Neil | 0 - 1 | N Khandelwal, Akshaj | 1299 |
15 | 2023-09-24 | 0975 | N Singh, Arjun | ½ - ½ | N Patil, Rishika | 0000 |
16 | 2023-09-24 | 1213 | G Chadha, Ishaan | 1 - 0 | G Shah, Neil | 0455 |
17 | 2023-09-24 | 1299 | N Khandelwal, Akshaj | 1 - 0 | N Saujani, Milan | 0000 |
Last update Roger Lancaster Sun 24th Sep 2023 19:58. Reported by Roger Lancaster Sun 24th Sep 2023 19:58. Verified By