Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-09-25 | 2014 | G Dasgupta, Avyukt | ½ - ½ | P Maton, Emily | 1862 |
2 | 2023-09-25 | 1746 | N Sidana, Rishabh | 1 - 0 | G Ball, Katie C | 1617 |
3 | 2023-09-25 | 1494 | N Saujani, Maya | 0 - 1 | G Ball, Charlie J | 1523 |
4 | 2023-09-25 | 1377 | G Sriram, Gautam | 0 - 1 | G Cowan, James | 1488 |
5 | 2023-09-25 | 1411 | G Patel, Ananya | 0 - 1 | B Ufland, Mikhail | 1461 |
6 | 2023-09-25 | 1391 | N Takhar, Jasdeep | 1 - 0 | N Ebbutt, Samuel | 1364 |
7 | 2023-09-25 | 1362 | N Kataria, Dhairya | 1 - 0 | G Owladi, Dara | 1334 |
8 | 2023-09-25 | 1189 | G Patel, Aashna | ½ - ½ | N Leung, Anthony | 1273 |
9 | 2023-09-25 | 1155 | G Scally, Jasper | ½ - ½ | G Shaporenkov, Robert | 1300 |
10 | 2023-09-25 | 1129 | G Shah, Prem C | 0 - 1 | N Vayzert, Darya | 1271 |
11 | 2023-09-25 | 1117 | G Mandalia, Akshay | 1 - 0 | G Vleju, Alex | 1148 |
12 | 2023-09-25 | 1111 | N Saujani, Milan | 0 - 1 | G Jardzioch, Ernest | 1112 |
13 | 2023-09-25 | 0952 | G Bansal, Ayush | 1 - 0 | N Demura, Dmitrii | 0000 |
14 | 2023-09-25 | 1012 | N O'Brien, Lewis | 1 - 0 | G Wong, George | 0955 |
15 | 2023-09-25 | 1360 | N Khandelwal, Akshaj | 1 - 0 | G Owladi, Maya | 0909 |
16 | 2023-09-25 | 0809 | N Pennant-Shah, Eevan | 0 - 1 | B Ufland, Maximilian | 0888 |
17 | 2023-09-25 | 0773 | N Bishop, Harvey | ½ - ½ | G Turvill-Kingsbury, Jack | 0768 |
Last update Roger Lancaster Mon 25th Sep 2023 22:10. Reported by Roger Lancaster Mon 25th Sep 2023 22:10. Verified By