Board | Home | Warwick University D | Coventry Chess C | Away | |
---|---|---|---|---|---|
1 (B) | 0000 | G Hicks, Joshua | 1 - 0 | G Khomytska, Kateryna | 1769 |
2 (W) | 1603 | N Lang, Kieran | 0 - 1 | B Johnson, Mike J | 1595 |
3 (B) | 0000 | N Harovelo, Igor | 1 - 0 | G Watson, Roy G | 1519 |
4 (W) | 0000 | N Turley, Sam | 1 - 0 | B Copson, David | 1517 |
Total | 1603 | 3 - 1 | Total | 6400 |
Last update Simon Weaver Wed 28th Feb 2024 07:51. Reported by Simon Weaver Wed 28th Feb 2024 07:51. Verified By Archie Lodge Mon 4th Mar 2024 15:35
Comments
alodge
Wed, 28/02/2024 - 01:07
Permalink
Press / Admin Comment
Board 1 for Cov - "Katia K"