Board | Home | Coventry Chess B | Warwick University D | Away | |
---|---|---|---|---|---|
1 (B) | 1701 | G Donegan, Kate M | 1 - 0 | N Warner, Rowan | 1569 |
2 (W) | 1595 | B Johnson, Mike J | ½ - ½ | G Rosen, Amelie | 0000 |
3 (B) | 1483 | B Smith, Peter | ½ - ½ | N Harovelo, Igor | 0000 |
4 (W) | 1723 | N Beeston, Wesley | 1 - 0 | N Singh, Mira | 0000 |
Total | 6502 | 3 - 1 | Total | 1569 |
Last update Mike Johnson Wed 7th Feb 2024 09:03. Reported by Mike Johnson Wed 7th Feb 2024 09:03. Verified By Archie Lodge Thu 8th Feb 2024 00:34