Board | Home | Warwick University C | Warwick University D | Away | |
---|---|---|---|---|---|
1 (B) | 1945 | G Zhen, Hongxin | 1 - 0 | G Rice Guisado, Roy | 1776 |
2 (W) | 0000 | N Barrett, Alexander | 1 - 0 | G Lodge, Archie | 1667 |
3 (B) | 0000 | G De Briey, Aurian | 1 - 0 | N Leung, Adrian | 1420 |
4 (W) | 1711 | N Tang, Luis | 0 - 1 | G Rosen, Amelie | 0000 |
Total | 3656 | 3 - 1 | Total | 4863 |
Last update Thomas James Coker Wed 11th Oct 2023 14:48. Reported by Thomas James Coker Wed 11th Oct 2023 14:48. Verified By Thomas James Coker Tue 17th Oct 2023 15:38